Table 1: Row header
Tare weight | Payload capacity | Cubic capacity | Internal length |
2,300 | 25,000 | 33,2m | 5,9m |
5,071.5 lbs | 55,126.9 lbs | 1,172 cu ft | 19,4 ft |
Internal width | Internal height | Door opening width | Door opening height |
2,300 | 25,000 | 33,2 m | 5,9 m |
5,071.5 lbs | 55,126.9 lbs | 1,172 cu ft |
19,4 ft |
Table 2: Row header and boarders
Tare weight | Payload capacity | Cubic capacity | Internal length |
2,300 | 25,000 | 33,2m | 5,9m |
5,071.5 lbs | 55,126.9 lbs | 1,172 cu ft | 19,4 ft |
Internal width | Internal height | Door opening width | Door opening height |
2,300 | 25,000 | 33,2 m | 5,9 m |
5,071.5 lbs | 55,126.9 lbs | 1,172 cu ft |
19,4 ft |
Table 3: Alternate row shading
Freight manager | PO Management | Multi LSP POM | |
Real time notifications | X | X | X |
24/7 visibility | X | X | X |
Exception management | X | X | X |
Orders at part/SKU level | X |
Table 4: No header
Tare weight | Payload capacity | Cubic capacity | Internal length |
2,300 | 25,000 | 33,2m | 5,9m |
5,071.5 lbs | 55,126.9 lbs | 1,172 cu ft | 19,4 ft |
Test | Test | Test | Test |
Test | Test | Test | Test |
Any questions?
Please contact Corporate Marketing & Communication