DSV XPress Emergency Situation Surcharge
Due to continued disruptions in the global supply chain and changes in market dynamics, express parcel operator's air cargo capacity remains limited. Our partners are incurring incremental costs as they continue to adjust their international networks and operate with increased capacity to best deliver much-needed goods and services in this constrained environment.
Therefore the ESS will still remain in place until further notice, is subject to change at any time and is based on the following overview:
Billing Method | Segment | Tradelanes | Currency | DSV XPress | DSV XPress Economy |
per kilogramm (chargeable weight) | Import | ex Europe | EUR | 0,21 | 0,00 |
per kilogramm (chargeable weight) | Import | ex CN/HK | EUR | 1,50 | 1,50 |
per kilogramm (chargeable weight) | Import | ex rest of Asia | EUR | 1,30 | 1,30 |
per kilogramm (chargeable weight) | Import | ex MX | EUR | 1,30 | 1,30 |
per kilogramm (chargeable weight) | Import | ex Americas | EUR | 0,28 | 0,28 |
per kilogramm (chargeable weight) | Import | ex rest of world | EUR | 0,21 | 0,21 |
per kilogramm (chargeable weight) | Export | to Europe | EUR | 0,21 | 0,00 |
per kilogramm (chargeable weight) | Export | to Americas | EUR | 0,36 | 0,36 |
per kilogramm (chargeable weight) | Export | to AU/NZ | EUR | 2,00 | 2,00 |
per kilogramm (chargeable weight) | Export | to CN/HK | EUR | 0,21 | 0,21 |
per kilogramm (chargeable weight) | Export | to rest of world | EUR | 0,30 | 0,30 |
per kilogramm (chargeable weight) | Cross-Trades | International | EUR | 1,50 | 1,50 |
Valid for customers in Germany and Austria.
Plus currently valid fuel surcharge.
Status: 01.02.2023
Haben Sie Fragen?
Unsere Experten helfen Ihnen gerne weiter. Kontaktieren Sie uns und wir finden die passende Lösung für Sie.